Season Schedules
2026 Spring Schedule
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| SR/HS2 AM | 5:30-7:00am WJC | OFF | 5:30-7:00am WJC | OFF | OFF | OFF | OFF |
| SR | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 9:40-12:00pm WJC | OFF |
| HS2 | 7:00-9:00pm WJC | 7:00-9:00pm WJC | 7:00-9:00pm WJC | 7:15-9:00pm OAK | OFF | 7:00-8:30am WJC | OFF |
| HS1 | 7:00-9:00pm WJC | OFF | 7:00-9:00pm WJC | 7:15-9:00pm OAK | OFF | 7:00-8:30am WJC | OFF |
| G2 | 5:15-7:15pm WJC | 5:30-7:30pm WJC | 5:15-7:15pm WJC | 5:30-7:30pm WJC | 5:30-7:30pm WJC | OFF | OFF |
| G1 | 7:30-9:00pm OAK | 7:00-8:30pm WJC | OFF | 6:30-8:00pm WJC | OFF | 7:00-8:30am WJC | OFF |
| S2 | 5:30-7:00pm WJC | 5:30-7:00pm WJC | 5:30-7:00pm WJC | OFF | 5:30-7:00pm WJC | OFF | OFF |
| S1 | 6:00-7:30pm OAK | OFF | OFF | 6:00-7:30pm OAK | OFF | 8:30-10:00am WJC | OFF |
| B2 | OFF | 6:00-7:15pm OAK | OFF | 5:30-6:45pm WJC | OFF | 9:00-10:15am OAK | OFF |
| B1 | OFF | 6:00-7:00pm OAK | OFF | 5:30-6:30pm WJC | OFF | 9:00-10:00am OAK | OFF |
| Waves (SR) | OFF | OFF | OFF | OFF | OFF | 10:15-11:15am OAK | 3:00-4:00pm OAK |
| Waves (JR) | OFF | OFF | OFF | OFF | OFF | 10:15-11:15am OAK | 3:00-3:45pm OAK |
| CFP (HS) | OFF | 7:30-8:30pm CFP | OFF | 7:30-8:30pm CFP | OFF | OFF | OFF |
| CFP (MS) | 7:30-8:30pm CFP | OFF | 7:30-8:30pm CFP | OFF | OFF | OFF | OFF |
SR/HS2 swimmers will be informed when AM workouts restart. That date has not yet been set.
2026 Summer Schedule
| Groups | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| SR AM | 6:30-8:30am WJC | 7:00-9:15am GAH | 7:00-9:15am GAH | 6:30-8:30am WJC | 7:00-9:15am GAH | 8:00-10:00am WJC | OFF |
| SR PM | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| HS2 AM | 7:00-9:15am GAH | 6:30-8:30am WJC | 6:30-8:30am WJC | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| HS2 PM | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| HS1 AM | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| HS1 PM (Add On) | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| G2 AM | 7:00-9:00am GAH | 6:30-8:30am WJC | 6:30-8:30am WJC | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| G2 PM | 4:00-5:30pm WJC | OFF | OFF | OFF | OFF | OFF | OFF |
| G1 | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am WJC | OFF | OFF | OFF |
| S2 | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am GAH | 7:00-8:30am WJC | OFF | OFF | OFF |
| S1 | 5:00-6:30pm WJC | 5:00-6:30pm WJC | OFF | 5:00-6:30pm WJC | OFF | OFF | OFF |
| B2 | 5:00-6:15pm WJC | 5:00-6:15pm WJC | OFF | 5:00-6:15pm WJC | OFF | OFF | OFF |
| B1 | 5:00-6:00pm WJC | 5:00-6:00pm WJC | OFF | 5:00-6:00pm WJC | OFF | OFF | OFF |
| CrossFit Polaris (HS) | 1:30-2:30pm | OFF | 1:30-2:30pm | OFF | OFF | OFF | OFF |
| CrossFit Polaris (MS) | OFF | 7:30-8:30pm | OFF | 7:30-8:30pm | OFF | OFF | OFF |
Please see the "Join Our Team" page for pool locations.
WJC = Westerville Jaycee Pool, OAK = Oakstone Academy, GAH = Gahanna Pool, CFP = CrossFit Polaris